Games app screenshots with a user count
Millions of users, 10 million downloads. A large number of users or downloads tells a new reader that the app is established.
From the top 100 free Games apps on the US App Store, read on October 9, 2026. Screenshots are the developers’ own, shown from Apple’s servers with a link to each app.
The numbers
2 of the 567 Games screenshots read (under 1%) do this, across 2 of the top 100 apps (2%). 0 of the top ten do it (0%), against 2 of the other 90 (2%): the top ten do it about as often as the rest. Of the 23 categories read so far, Games is 23rd for this. It is most common in Social Networking (25% of apps) and least common in Games (2%).
All 2 examples from the chart.
Every one of the Games app screenshots with a user count on the chart, the highest app first.

“265M+ PLAYERS”

“5 000 000+ 5-Star Ratings”
Real headline examples, word for word.
The words on all 2 that carry any, as each app wrote them.
“265M+ PLAYERS”
Chess.com - Play and Learn · #44 · screenshot 1“5 000 000+ 5-Star Ratings”
Sudoku.com - Number Games · #51 · screenshot 1
Top ten Games apps that do it.
None of the top ten do. The highest app on the chart that does is Chess.com - Play and Learn, at #44.
The same tactic in other categories.
| Category | Apps that do it | Screenshots | Top ten |
|---|---|---|---|
| Social Networking | 25% 25 of 100 | 5% 27 of 554 | 2 of 10 |
| Shopping | 23% 23 of 100 | 4% 25 of 562 | 4 of 10 |
| Health & Fitness | 22% 22 of 100 | 4% 25 of 574 | 1 of 10 |
| Finance | 21% 21 of 100 | 4% 23 of 581 | 1 of 10 |
| Productivity | 18% 18 of 99 | 5% 25 of 551 | 0 of 10 |
| Music | 17% 17 of 100 | 3% 19 of 550 | 0 of 10 |
| Lifestyle | 16% 16 of 100 | 3% 18 of 556 | 3 of 10 |
| Utilities | 16% 16 of 100 | 3% 17 of 549 | 1 of 10 |
| Education | 15% 15 of 100 | 3% 16 of 555 | 1 of 10 |
| Travel | 15% 15 of 100 | 4% 22 of 561 | 2 of 10 |
| Graphics & Design | 13% 13 of 99 | 2% 13 of 564 | 2 of 10 |
| Reference | 13% 13 of 100 | 2% 13 of 566 | 1 of 10 |
| Sports | 12% 12 of 100 | 3% 14 of 558 | 2 of 10 |
| Entertainment | 10% 10 of 100 | 2% 11 of 544 | 0 of 10 |
| News | 9% 9 of 98 | 2% 9 of 517 | 2 of 10 |
| Business | 9% 9 of 100 | 2% 10 of 554 | 1 of 10 |
| Navigation | 8% 8 of 99 | 2% 9 of 566 | 1 of 10 |
| Photo & Video | 8% 8 of 100 | 2% 9 of 566 | 2 of 10 |
| Weather | 8% 8 of 100 | 1% 8 of 555 | 1 of 10 |
| Food & Drink | 7% 7 of 100 | 2% 9 of 540 | 0 of 10 |
| Medical | 7% 7 of 100 | 1% 7 of 548 | 1 of 10 |
| Developer Tools | 6% 6 of 100 | 1% 7 of 507 | 1 of 10 |
| Games | 2% 2 of 100 | under 1% 2 of 567 | 0 of 10 |
Related tactics.
More in proof
Questions, answered from the chart.
How many top Games apps have App Store screenshots with a user count?
Which Games apps have App Store screenshots with a user count?
Should my Games app have App Store screenshots with a user count?
See your own app against this.
Pagefully reads your screenshots the same way, and makes a custom product page for each search people type, from your real screens.
Preview your pages