Travel app screenshots with a press quote
A quoted line attributed to a publication. A line from a publication is praise in someone else’s words, under a name the reader may know.
From the top 100 free Travel apps on the US App Store, read on October 9, 2026. Screenshots are the developers’ own, shown from Apple’s servers with a link to each app.
The numbers
1 of the 561 Travel screenshots read (under 1%) do this, across 1 of the top 100 apps (1%). 0 of the top ten do it (0%), against 1 of the other 90 (1%): the top ten do it about as often as the rest. Of the 23 categories read so far, Travel is 2nd for this. It is most common in Productivity (3% of apps) and least common in Weather (0%).
The one example from the chart.
Every one of the Travel app screenshots with a press quote on the chart, the highest app first.

“Wow! Truly phenomenal.”
Real headline examples, word for word.
The words on the one that carries any, as each app wrote them.
“Wow! Truly phenomenal.”
by David PogueFlighty – Live Flight Tracker · #71 · screenshot 2
Top ten Travel apps that do it.
None of the top ten do. The highest app on the chart that does is Flighty – Live Flight Tracker, at #71.
The same tactic in other categories.
| Category | Apps that do it | Screenshots | Top ten |
|---|---|---|---|
| Productivity | 3% 3 of 99 | 1% 3 of 551 | 0 of 10 |
| Education | 1% 1 of 100 | under 1% 1 of 555 | 0 of 10 |
| Finance | 1% 1 of 100 | under 1% 1 of 581 | 0 of 10 |
| Health & Fitness | 1% 1 of 100 | under 1% 1 of 574 | 0 of 10 |
| Music | 1% 1 of 100 | under 1% 1 of 550 | 0 of 10 |
| Social Networking | 1% 1 of 100 | under 1% 1 of 554 | 0 of 10 |
| Sports | 1% 1 of 100 | under 1% 1 of 558 | 0 of 10 |
| Travel | 1% 1 of 100 | under 1% 1 of 561 | 0 of 10 |
| Business | 0% 0 of 100 | 0% 0 of 554 | 0 of 10 |
| Developer Tools | 0% 0 of 100 | 0% 0 of 507 | 0 of 10 |
| Entertainment | 0% 0 of 100 | 0% 0 of 544 | 0 of 10 |
| Food & Drink | 0% 0 of 100 | 0% 0 of 540 | 0 of 10 |
| Games | 0% 0 of 100 | 0% 0 of 567 | 0 of 10 |
| Graphics & Design | 0% 0 of 99 | 0% 0 of 564 | 0 of 10 |
| Lifestyle | 0% 0 of 100 | 0% 0 of 556 | 0 of 10 |
| Medical | 0% 0 of 100 | 0% 0 of 548 | 0 of 10 |
| Navigation | 0% 0 of 99 | 0% 0 of 566 | 0 of 10 |
| News | 0% 0 of 98 | 0% 0 of 517 | 0 of 10 |
| Photo & Video | 0% 0 of 100 | 0% 0 of 566 | 0 of 10 |
| Reference | 0% 0 of 100 | 0% 0 of 566 | 0 of 10 |
| Shopping | 0% 0 of 100 | 0% 0 of 562 | 0 of 10 |
| Utilities | 0% 0 of 100 | 0% 0 of 549 | 0 of 10 |
| Weather | 0% 0 of 100 | 0% 0 of 555 | 0 of 10 |
Related tactics.
More in proof
Questions, answered from the chart.
How many top Travel apps have App Store screenshots with a press quote?
Which Travel apps have App Store screenshots with a press quote?
Should my Travel app have App Store screenshots with a press quote?
See your own app against this.
Pagefully reads your screenshots the same way, and makes a custom product page for each search people type, from your real screens.
Preview your pages