App Store screenshots with a small app screen
The app’s screen takes under a third of the picture. A small screen leaves most of the picture to the words, a photograph or an illustration.
From the top free apps in 23 categories of the US App Store, last read on October 9, 2026. Screenshots are the developers’ own, shown from Apple’s servers with a link to each app.
The numbers
430 of the 12745 screenshots read (3%) do this, across 352 of the 2295 top apps in 23 App Store categories (15%). 30 of the 230 apps in a top ten do it (13%), against 322 of the other 2065 (16%): the top ten do it about as often as the rest. It is most common in Food & Drink (30% of apps) and least common in Games (2%).
By category, most to least.
The share of each category’s top apps with App Store screenshots with a small app screen. Each category opens its own page, with every example and headline.
| Category | Apps that do it | Screenshots | Top ten |
|---|---|---|---|
| Food & Drink | 30% 30 of 100 | 6% 35 of 540 | 3 of 10 |
| Finance | 25% 25 of 100 | 6% 35 of 581 | 4 of 10 |
| Medical | 24% 24 of 100 | 5% 28 of 548 | 4 of 10 |
| Travel | 21% 21 of 100 | 5% 27 of 561 | 2 of 10 |
| Utilities | 21% 21 of 100 | 4% 24 of 549 | 1 of 10 |
| Lifestyle | 18% 18 of 100 | 4% 21 of 556 | 0 of 10 |
| Sports | 18% 18 of 100 | 4% 21 of 558 | 3 of 10 |
| Navigation | 17% 17 of 99 | 4% 22 of 566 | 0 of 10 |
| Music | 17% 17 of 100 | 4% 22 of 550 | 0 of 10 |
| Shopping | 16% 16 of 100 | 4% 21 of 562 | 4 of 10 |
| News | 15% 15 of 98 | 4% 21 of 517 | 2 of 10 |
| Productivity | 15% 15 of 99 | 3% 18 of 551 | 1 of 10 |
| Business | 15% 15 of 100 | 3% 16 of 554 | 1 of 10 |
| Entertainment | 15% 15 of 100 | 3% 16 of 544 | 0 of 10 |
| Social Networking | 14% 14 of 100 | 3% 15 of 554 | 1 of 10 |
| Education | 12% 12 of 100 | 3% 18 of 555 | 1 of 10 |
| Graphics & Design | 11% 11 of 99 | 2% 14 of 564 | 0 of 10 |
| Health & Fitness | 11% 11 of 100 | 2% 12 of 574 | 0 of 10 |
| Reference | 11% 11 of 100 | 2% 11 of 566 | 0 of 10 |
| Weather | 11% 11 of 100 | 2% 13 of 555 | 2 of 10 |
| Developer Tools | 8% 8 of 100 | 2% 12 of 507 | 1 of 10 |
| Photo & Video | 5% 5 of 100 | 1% 5 of 566 | 0 of 10 |
| Games | 2% 2 of 100 | 1% 3 of 567 | 0 of 10 |
Examples from each category.
Up to 6 from each category, from the apps highest on its chart.
Food & Drink 35 examples · 30% of apps

“ORDER AHEAD”

“GET (ALMOST) ANYTHING”

“AN APP OF YOUR OWN.”

“EASY DELIVERY”
